| Tropa | Tier | Clase | Unidades | Poder/ud | Poder total | Peso |
|---|---|---|---|---|---|---|
| Marine Cavalries | T14 | CaballerΓa | 2,300,804 | 122.00 | 280,698,088 | |
| National Cavalries | T13 | CaballerΓa | 2,011,650 | 81.00 | 162,943,650 | |
| Armed Chariots | T13 | Asedio | 256,800 | 81.00 | 20,800,800 | |
| National Guards | T13 | InfanterΓa | 241,479 | 81.00 | 19,559,799 | |
| Eagle Cavalries | T12 | CaballerΓa | 170,902 | 53.63 | 9,165,474 | |
| Eagle Guards | T12 | InfanterΓa | 110,628 | 53.63 | 5,932,979 | |
| American Shooters | T11 | Arqueros | 304,309 | 35.75 | 10,879,046 | |
| Imperial Helepolis | T10 | Asedio | 25,845 | 29.79 | 769,922 | |
| Scorpions | T8 | Asedio | 2,723 | 16.34 | 44,493 | |
| Heavy Ballistas | T7 | Asedio | 14,849 | 12.11 | 179,821 | |
| Ballistas | T6 | Asedio | 27,102 | 8.97 | 243,104 | |
| Traction Trebuchets | T5 | Asedio | 21,855 | 6.64 | 145,117 | |
| Heavy Catapults | T4 | Asedio | 44,179 | 4.92 | 217,360 |
Los 47,445 heridos son todos Marine Cavalries (T14). El hospital ocupa la posiciΓ³n 109 y la cola de cura pide 344h 25m.
| General | Nivel | Estrellas | Ataque | Mando | Poder | Estado |
|---|---|---|---|---|---|---|
| Spartacus | 34 | β β β β β | 110 | 95 | 5,725,994 | libre |
| Cleopatra | 28 | β β β β β | 66 | 84 | 3,483,674 | libre |
| Miyamoto Musashi | 27 | β β β β β | 112 | 94 | 2,976,717 | libre |
| Seleucus I | 27 | β β β β β | 107 | 115 | 2,890,031 | libre |
| Nathanael Greene | 34 | β β β β β | 103 | 101 | 2,782,726 | libre |
| Sanada Yukimura | 27 | β β β β β | 105 | 100 | 2,698,327 | libre |
| King Arthur | 25 | β β β β β | 109 | 115 | 2,208,798 | en servicio |
| Joan of Arc | 25 | β β β β β | 101 | 95 | 1,653,475 | libre |
| Hua Mulan | 22 | β β β β β | 100 | 103 | 1,411,258 | libre |
| Raged King | 25 | β β β β β | 98 | 110 | 1,392,432 | libre |
| Shajar al-Durr | 30 | β β β β β | 102 | 107 | 1,194,954 | en servicio |
| Li Jing | 26 | β β β β β | 117 | 109 | 956,525 | libre |
| Prince Rhaegar | 22 | β β β β β | 116 | 108 | 927,845 | libre |
| Hatshepsut | 25 | β β β β β | 131 | 124 | 899,108 | libre |
| Caesar | 23 | β β β β β | 112 | 119 | 880,290 | libre |
| Yi Sun-sin | 30 | β β β β β | 115 | 110 | 770,206 | en servicio |
| Jumong | 22 | β β β β β | 105 | 108 | 733,067 | en servicio |
| Artemisia I | 24 | β β β β β | 129 | 127 | 711,393 | libre |
| Hudson | 25 | β β β β β | 109 | 98 | 708,695 | libre |
| Queen Victoria | 22 | β β β β β | 85 | 108 | 703,522 | en servicio |
| William Wallace | 22 | β β β β β | 113 | 103 | 667,095 | en servicio |
| Constance I | 21 | β β β β β | 90 | 104 | 665,142 | libre |
| Romulus | 22 | β β β β β | 128 | 132 | 644,577 | en servicio |
| Soult | 22 | β β β β β | 116 | 118 | 593,834 | en servicio |
| Vladimir the Great | 23 | β β β β β | 105 | 113 | 583,733 | en servicio |
| Queen Boudica | 22 | β β β β β | 109 | 108 | 571,899 | libre |
| Hernando Cortes | 23 | β β β β β | 103 | 100 | 543,791 | libre |
| David Farragut | 22 | β β β β β | 114 | 119 | 530,053 | en servicio |
| Charles XII | 22 | β β β β β | 121 | 112 | 529,643 | en servicio |
| Trivia Hecate | 22 | β β β β β | 118 | 112 | 529,023 | libre |
| Richard the Lionheart | 22 | β β β β β | 105 | 115 | 523,496 | en servicio |
| Charles XII | 28 | β β β β | 121 | 112 | 508,309 | en servicio |
| Sherman | 28 | β β β β | 115 | 109 | 489,255 | libre |
| Cleopatra | 22 | β β β β β | 66 | 84 | 479,468 | en servicio |
| Theodosius I | 19 | β β β β | 132 | 123 | 461,413 | en servicio |
| Merlin | 21 | β β β β | 129 | 123 | 412,493 | en servicio |
| Takeda Shingen | 28 | β β β | 114 | 106 | 404,376 | libre |
| Yue Fei | 28 | β β | 113 | 118 | 379,669 | en servicio |
| Attila | 28 | β β β β β | 104 | 108 | 365,970 | libre |
| Princess Lucy | 19 | β β β β β | 76 | 99 | 361,603 | en servicio |
| George Dewey | 21 | β β β β | 105 | 111 | 356,389 | libre |
| Narcissus | 18 | β β β β | 141 | 138 | 355,667 | libre |
| Belisarius | 19 | β β β β β | 108 | 106 | 350,932 | libre |
| Saladin | 18 | β β β β | 104 | 116 | 349,522 | libre |
| Trajan | 19 | β β β β | 109 | 118 | 349,026 | en servicio |
| Lautaro | 18 | β β β β | 117 | 117 | 344,863 | libre |
| Roland | 20 | β β β | 118 | 105 | 343,467 | libre |
| Kim Si-min | 28 | β β β | 100 | 109 | 330,519 | libre |
| Hannibal | 16 | β β β | 115 | 120 | 305,823 | libre |
| James Bowie | 20 | β β β | 112 | 97 | 287,461 | libre |
| Miltiades | 17 | β β β | 121 | 130 | 262,905 | en servicio |
| Gaius Octavius | 16 | β β β | 115 | 116 | 261,887 | en servicio |
| Harald III | 17 | β β β | 118 | 113 | 260,024 | libre |
| James Cook | 16 | β β β | 130 | 124 | 259,972 | en servicio |
| Frederick the Great | 16 | β β β β β | 104 | 106 | 246,162 | en servicio |
| Mu Guiying | 16 | β β β | 123 | 114 | 245,133 | libre |
| Queen Jindeok | 16 | β β β | 102 | 108 | 225,621 | libre |
| Eulji Mundeok | 16 | β β β | 108 | 109 | 221,640 | libre |
| Zucca | 15 | β β β | 115 | 123 | 216,300 | libre |
| Gunther | 12 | β β | 121 | 125 | 213,205 | libre |
| Babur | 18 | β β β β | 133 | 126 | 205,210 | libre |
| Zachary Taylor | 15 | β β | 120 | 114 | 198,762 | en servicio |
| Margaret I | 14 | β β | 105 | 117 | 198,676 | libre |
| Lorenzo de' Medici | 18 | β β β β | 133 | 130 | 197,270 | libre |
| Mansa Musa | 14 | β β | 107 | 108 | 196,715 | libre |
| Kim Si-min | 15 | β β β β β | 100 | 109 | 188,163 | libre |
| Gustavus Adolphus | 11 | β β | 115 | 106 | 174,617 | libre |
| Gwanggaeto the Great | 18 | 112 | 110 | 173,110 | libre | |
| Uesugi Kenshin | 16 | β β β β β | 106 | 118 | 156,152 | libre |
| Robert Guiscard | 14 | β β | 109 | 112 | 132,735 | libre |
| John Buford | 17 | β β β | 102 | 101 | 104,192 | libre |
| Maximilian I | 7 | 114 | 113 | 103,266 | libre | |
| Maria Carolina | 14 | β β | 123 | 131 | 93,689 | libre |
| James Cook | 13 | β β | 130 | 124 | 87,965 | libre |
| Guan Yu | 1 | 116 | 116 | 84,456 | libre | |
| Olaf SkΓΆtkonung | 18 | 132 | 127 | 82,809 | libre | |
| Lysander | 1 | 115 | 116 | 82,262 | libre | |
| Petronas | 1 | 122 | 118 | 81,552 | libre | |
| Tachibana Ginchiyo | 1 | 126 | 130 | 81,383 | libre | |
| Alfred the Great | 1 | 112 | 117 | 81,093 | libre | |
| Marcus Agrippa | 1 | 120 | 117 | 80,419 | libre | |
| Wei Qing | 1 | 107 | 113 | 79,280 | libre | |
| Khalid | 1 | 112 | 114 | 74,594 | libre | |
| Mouri Motonari | 16 | 135 | 129 | 72,298 | libre | |
| John Hunyadi | 1 | 124 | 115 | 48,045 | libre | |
| Zhao Yun | 4 | 119 | 113 | 25,576 | libre | |
| Presley O'Bannon | 1 | 135 | 130 | 20,939 | libre | |
| Charles β ₯ | 1 | 131 | 129 | 20,470 | libre | |
| Maurice de Saxe | 1 | 117 | 121 | 19,002 | libre | |
| Mihai | 1 | 120 | 118 | 17,857 | libre | |
| Aurelian | 1 | 120 | 118 | 17,588 | libre | |
| Scipio Africanus | 1 | 111 | 114 | 17,492 | libre | |
| John Hunyadi | 1 | 124 | 115 | 17,396 | libre | |
| Queen Jindeok | 1 | 102 | 108 | 15,658 | libre | |
| Askia Muhammad I | 1 | 100 | 109 | 15,135 | libre | |
| Antara | 1 | 103 | 109 | 12,866 | libre |
| Edificio | Nivel | MΓ‘x | Progreso | Niveles de cada uno |
|---|---|---|---|---|
| Academy | 35 | /50 | ||
| Keep | 35 | /50 | ||
| Mine Γ6 | 35 | /50 | 35, 35, 35, 35, 35, 35 | |
| Quarry Γ6 | 35 | /50 | 35, 28, 28, 28, 28, 18 | |
| Stables | 35 | /50 | ||
| Tavern | 35 | /50 | ||
| Army Camp | 34 | /50 | ||
| Walls | 34 | /50 | ||
| Workshop | 34 | /50 | ||
| Archer Tower | 33 | /50 | ||
| Barracks | 33 | /50 | ||
| Farm Γ11 | 33 | /50 | 33, 27, 27, 27, 27, 27, 26, 26, 26, 26, 26 | |
| Forge | 33 | /50 | ||
| Hospital | 33 | /50 | ||
| Research Factory | 33 | /50 | ||
| Sawmill Γ6 | 33 | /50 | 33, 31, 31, 31, 31, 31 | |
| Shrine | 33 | /50 | ||
| Trap Factory | 33 | /50 | ||
| Watchtower | 33 | /50 | ||
| Archer Camp | 32 | /50 | ||
| Art Hall | 32 | /50 | ||
| Rally Spot | 31 | /50 | ||
| Pasture | 30 | /50 | ||
| Warehouse | 30 | /50 | ||
| Embassy | 27 | /50 | ||
| Holy Palace | 27 | /50 | ||
| Market | 27 | /50 | ||
| War Hall | 26 | /50 | ||
| Bunker | 25 | /50 | ||
| Prison | 23 | /50 | ||
| Subordinate City | 22 | /1 | ||
| Council of State | 5 | /45 | ||
| Wisdom Dome | 4 | /25 | ||
| Arsenal | 1 | /1 | ||
| Battlefield | 1 | /1 | ||
| Bounty Cave | 1 | /1 | ||
| Dragon Cliff | 1 | /5 | ||
| Fountain of the Gods | 1 | /1 | ||
| Ideal Land | 1 | /10 | ||
| Portal | 1 | /1 | ||
| Triumphal Arch | 1 | /7 | ||
| Victory Column | 1 | /11 | ||
| Wonder | 1 | /3 | ||
| conqueror | 1 | /5 |
| Ranura | Pieza | Refinado avanzado | Atributo |
|---|---|---|---|
| 1 | item 1773 | 0 | β |
| 2 | item 2028 | 0 | β |
| 3 | item 1968 | 0 | β |
| 4 | item 2133 | 0 | β |
| 5 | item 2193 | 0 | β |
| 6 | item 1878 | 0 | β |
| 7 | item 5031 | 0 | β |
El juego guarda las piezas por item_id. Traducir esos identificadores a nombres legibles no estΓ‘ resuelto: los patrones de clave habituales no responden en LocalizationManager. Los identificadores y los niveles de refinado sΓ son exactos.
| Buff | Total | Variantes | Estado |
|---|---|---|---|
| Ataque | 1,461 | 4332Γ38, 2967Γ1095, 996Γ328 | inactivo |
| Defensa | 998 | 4333Γ43, 2968Γ619, 997Γ336 | inactivo |
| Vida | 1,413 | 4334Γ40, 2969Γ1332, 998Γ41 | inactivo |
| TamaΓ±o de marcha | 191 | 2694Γ6, 2693Γ40, 2692Γ145 | inactivo |
| Velocidad de marcha | 0 | β | inactivo |